Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Shenzhen, Guangdong
Brand Name : ENIKOL
Model Number : ESP100
Packaging Details : Colorful box
Price : $310.00/sets 1-49 sets
Output Interface : DC, Single USB
Input Interface : usb, DC
Function : Quick Charge Support, Solar Panel Charge, LED Display, LED lamp, Car charging
Type : Fast Charging, With Plug, High Capacity, PORTABLE, Power Staion, Rental Power Bank, LED Display, for outdoor
Battery Type : 18650 Lithium Battery
Weight : 29KG,35KG,44KG
Socket Standard : Universal, Others
Protection : Over-discharging, Short Circuit Protection, Over-charging, Low Tension
Battery type : Lifepo4/lithium Battery
Capacity : 120AH,200AH,250AH,300AH
Cycle life : 3000times
OEM/ODM : Accepatable
Voltage : 12V
Application : BOATS,Solar Energy Storage Systems,Golf Carts,etc
Warranty : 3 Years
Port : shenzhen
12V 250Ah Lithium LiFePO4 Battery - Deep Cycle Battery for Marine | Solar | RV | Golf Cart | Trolling Motor
Type | ESK03-1 | ESK03-2 | ESK03-3 | ESK03-4 | |||
Battery voltage | 12V(Customized) | | | | |||
Battery capacity | 120AH(1440WH) | 200AH(2400WH) | 250AH(3000WH) | 300AH(3600WH) | |||
Appearance size(mm) | 330*260*235 | 400*260*235 | 470*260*235 | 470*260*235 | |||
Net weight(kg) | 21 | 29 | 35 | 44 | |||
Gross weight(kg) | 23 | 31 | 37.5 | 47 | |||
Max.Charging Current | 60A | 100A | 120A | 150A | |||
Discharging Current | 100A | 150A | 180A | 180A | |||
Max. Continuous Current | 120A | 180A | 200A | 200A | |||
Max.Charging Voltage | 14.6V | | | | |||
Output terminal | 400A terminal (M8) | | | | |||
High current charging interface | 50A Anderson | | | | |||
Cigarette lighter | 12V/15A | | | | |||
USB interface | 2*QC3. 0 fast charge | | | | |||
DC interface | 2*12V/5A 5.5*2.5mm | | | | |||
Display | 485 intelligent display screen | | | | |||
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | | | | |||
Cabinet material | iron | | | | |||
Battery protection function | Over current/ Over voltage/Overcharge/ Over discharge/short circuit,etc. | | | | |||
Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging | | | |
![]() |
12V 250Ah Lithium Deep Cycle LiFePO4 Battery For RV Marine Golf Cart Trolling Motor Images |